{{userInfo.name}}

{{'TEXT_DASHBOARD_SIDEBAR_LINK_PUBLIC_PROFILE'| translate}}

  • {{ 'TEXT_WORKSPACE_SIDEBAR_NAVBAR_MY_DASHBOARD' | translate }}
  • {{ 'TEXT_NAV_FEED' | translate }} {{metrics.collaborations.DELIVERIES_UNVIEWED}}
  • {{ 'TEXT_NAV_RATER_FEED' | translate }} {{metrics.ratings.PENDING}}
  • {{ 'TEXT_DASHBOARD_SIDEBAR_STARTUP' | translate }} {{metrics.collaborations.UNREPLY_CONTACT}}
  • {{ 'TEXT_WORKSPACE_SIDEBAR_NAVBAR_PRIZE' | translate }}
  • {{ 'TEXT_WORKSPACE_SIDEBAR_ACCOUNT' | translate }}
  • {{ 'TEXT_WORKSPACE_SIDEBAR_NAVBAR_MY_DASHBOARD' | translate }}
  • {{ 'TEXT_NAV_FEED' | translate }} {{metrics.collaborations.DELIVERIES_UNRATED}}
  • {{ 'TEXT_NAV_CANDIDATES' | translate }}
  • {{ 'TEXT_WORKSPACE_SIDEBAR_NAVBAR_EDIT_PROFILE' | translate }} 1
  • {{ 'TEXT_WORKSPACE_SIDEBAR_NAVBAR_SETTINGS' | translate }} 1
  • {{'TEXT_NAVBAR_FAQ' | translate}}
  • {{'TEXT_NAVBAR_FAQ' | translate}}
  • {{ 'TEXT_NAV_LOGOUT' | translate }}
  • {{ 'TEXT_NAV_LOGOUT' | translate }}

{{'TEXT_FOOTER_LINK_TERMS_OF_SERVICE' | translate}} , {{'TEXT_FOOTER_LINK_CONTRACT_POLICY' | translate}} , {{'TEXT_FOOTER_LINK_PRIVACY_POLICY' | translate}}

Logo Workkola Logo Workkola
Logo Workkola
profile-image of KAD ICT Hub

KAD ICT Hub Growth

Kaduna, Nigeria  ยท  website

The KAD ICT Hub in partnership with Coders4Africa it is a disruptive initiative looking to provide practical training for beginners and advanced trainees with cutting edge technological trends and tools.

Sectors

  • Accelerator/incubator
  • Startup services
  • Education
  • Academies

Our values

  • Contribution
  • Achievement
  • Learning
  • Meaningful work
  • Growth
0

Projects done on Workkola

Thu Mar 15 2018 04:55:47 GMT+0000 (UTC)

Business Development & Strategy

Design of Value Proposition Canva

  • Market analysis
  • Business strategy
  • marketing strategy
Mon Feb 12 2018 04:56:08 GMT+0000 (UTC)

Business Development & Strategy

Design of Empathy Map

  • Market analysis
  • Business strategy
  • marketing strategy
Mon Feb 12 2018 04:56:28 GMT+0000 (UTC)

Business Development & Strategy

Design of Value Proposition Canva

  • Market analysis
  • Business strategy
  • marketing strategy
Fri Mar 16 2018 05:32:24 GMT+0000 (UTC)

Business Development & Strategy

Design of Business Model Canvas

  • Market analysis
  • Market research
  • Business strategy
    state of KAD ICT Hub

    Growth

    0 Recommendations

    0